Capital Structure
Shares | ||
Management, directors and advisors | 15,183,333 | 59.9% |
Gold Bounty Corp & Last Resort Resources | 1,880,000 | 7.4% |
Float | 11,061,325 | 32.6% |
Outstanding (basic) | 28,124,658 | 100.0% |
Agents options (*) | 512,764 | |
Warrants (**) | 3,000,000 | |
Officers, directors and advisors options (*) | 2,240,000 | |
Total | 5,752,764 | |
Outstanding fully diluted | 33,877,422 | |
(*) Exercisable at $0.15 per share | ||
(**) Exercisable at $0.10 per share |